1 Russia 10,900,000 (13.28%)
2 Saudi Arabia 9,900,000 (12.65%)
3 United States 8,453,000 (9.97%)
4 Iran 4,231,000 (4.77%)
5 China 4,073,000 (4.56%)
6 Canada 3,592,000 (3.90%)
7 Iraq 3,400,000 (3.75%)
8 United Arab Emirates 3,087,000 (3.32%)
9 Venezuela 3,023,000 (4.74%)
10 Mexico 2,934,000 (3.56%)
2 Saudi Arabia 9,900,000 (12.65%)
3 United States 8,453,000 (9.97%)
4 Iran 4,231,000 (4.77%)
5 China 4,073,000 (4.56%)
6 Canada 3,592,000 (3.90%)
7 Iraq 3,400,000 (3.75%)
8 United Arab Emirates 3,087,000 (3.32%)
9 Venezuela 3,023,000 (4.74%)
10 Mexico 2,934,000 (3.56%)
No comments:
Post a Comment